How it Works
Our business, as a non-denominational network marketing ministry for Christ, therefore, is to provide Christian education and motivation to empower Christian everywhere to live a godly life and to fulfill their God-given mandate of soul-winning.
WATCH NOW
Start winning souls today
Since many Christians have forgotten their responsibilities towards soul-winning and are easily carried away by worldly demands on their time and attention, our network provides an excellent environment for influencing godly habit..
Help change someone around the world today, Signup as a Soul fishers today!.
DashbordMember Feedback
These are some faith testimonials by members of the network, you can read them

With Soul Fishers Networking Ministry, I have become aware of my call as a baptised Christian to win souls for Christ and also with the online portal, I'm easily reminded to check on my fellows and downlines.

Evangelism hard never been much easier and convenient for more before join Soul Fishers Ministry as a partner due to time constraints of time and and money that may be needed to spread the word of God. I find it more handy no using the network and the financial assistance from the KMF.
Why Partner with us?
Soul Fishers Network Strategy is a new and dynamic. It trains men to become professional marketers for Christ, thereby raising:
- (i) Sales representatives for the Product, Jesus
- (ii)Well-equipped and efficient marketing team. Soul-fishers is a movement of the new generation whose hearts hunger for God and are posed with an insatiable passion for the lost. Therefore we look forward to opening a good soul-winning business relationship with you and expect to invited to discuss any further details on how partnership can be executed.
Live chat
We create an avenue for you to reach you downlines and uplines, quick and ease.
Unique Feature
We adopt a self regenerative revenue method to help soulfishers with funds "to fish".
Our Partners
To bring together believers under one umbrella; to make disciples of all nations through evangelism; to establish and to integrate converts into the Kingdom of God for the growth of the Church (The Body of Christ) and we are not alone in this mission, meet our esteemed partners who help us form a greater army for Christ
Our Working Process
We put together an number of exciting features to help you perform better in the business of soul-winning for Christ
INTRODUCTION TO SFNM RANKING SYSTEM AND NETWORK TEAM SOULFISHERS NETWORK ORGANISATIONAL RANKING SYSTEM
| CAT1 | Stages | Generations Soulfishers networked | Rank | KMF% Monthly | Marketer Status | MATS (Mission Assigned Task) | ||
| Courses | Disciples | KMF monthtly partnership | ||||||
| 1 | 5 | star 1 | 40 | Marketer Stage 1 | SFG 101,SF 102,SBP 103 | Minimum 2 | Current Approved Fund | |
| 2 | 25 | star 2 | 10 | Senior Marketer | SMI 104,SM 105,SJM 106,SG 107,SBP 108 | Minimum 3 | " | |
| 3 | 125 | star 3 | 5 | Executive Marketer | SJM 109,SG 110,SBP 112,SSWF 113, CNS 114 | Minimum 4 | " | |
| CAT2 | 4 | 625 | Super star 1 | 1 | Senior Executive Marketer | SLC 201,SMM 202,SM 203,SG 204,SBP 205 | Minimum 5 | " |
| 5 | 3125 | Super star 2 | 1 | Chief Executive marketer | SLC 206,SMM 207,SM 208,SG 209,SBP 205 | Minimum 6 | 5% KMF | |
| 6 | 15625 | Super star 3 | 1 | Manager | SMC 211,SMM 212,SM 213,SG 214,SBP 210 | Minimum 10 | 5% KMF | |
| CAT3 | 7 | 78125 | Major Gen | 1 | Executive Manager | SMC 301,SMM 302,SM 303,SG 304,SBP 305 | Minimum 15 | 10% KMF |
| 8 | 390635 | General | 1 | Director | SAL 306,SMM 307,SM 308,SG 309,SBP 310 | Minimum 20 | 15% KMF | |
| 9 | 1953125 | Field Marshal | 0.5 | Chairman | SAL 311,MM 312,SM 313,SG 314,SBP 315 | Minimum 35 | 20% KMF | |
KMF MOTIVATION PLAN
| CAT1 | Steps | Rank | KMF (Monthly) | % | cumulative | KMF partneship | KMF partneship(%) | Partnership status |
| 1 | Star 1 | 2,000 | 40% | 2,000 | 1,000 | fixed | Excellent partner | |
| 2 | Star 2 | 2,500 | 10% | 4,500 | 1,000 | " | Excellent partner | |
| 3 | Star 3 | 6,250 | 5% | 10,750 | 1,000 | " | Excellent partner | |
| CAT2 | 4 | Super star 1 | 6250 | 1% | 17,000 | 1,000 | " | Excellent partner |
| 5 | Super star 2 | 31250 | 1% | 48,250 | 2,412 | 5% | Excellent | |
| 6 | Super star 3 | 156,250 | 1% | 204,500 | 20,450 | 10% | Bronze partner | |
| CAT3 | 7 | Major Gen | 781,250 | 1% | 985,750 | 98,575 | 10% | Sliver partner |
| 8 | General | 3,906,250 | 1% | 4,892,000 | 733,800 | 15% | Gold partner | |
| 9 | Field Marshal | 9,765,625 | 0.5% | 14,657,625 | 2,931,525 | 20% | Gold partner |







